The purpose of this standard comms plan is provide a list of reusable freqencies in campaigns that are known to not conflict with any other radio entity in any DCS map. These frequencies are generally well known the membership, so care should be had when deciding to deviate from them.
| Broadband Channels | ||
|---|---|---|
| Name | Channel | Frequency |
| CCA TWR | 01 | 241.00 |
| CCA DEPART | 02 | 241.20 |
| Intraflight | 03 | -> |
| CASINO | 04 | 242.25 |
| AMBER FIVE | 05 | 242.50 |
| COPPER SIX | 06 | 242.75 |
| SCARLET SEVEN | 07 | 231.00 |
| AZURE EIGHT | 08 | 231.25 |
| CEDAR NINE | 09 | 231.50 |
| LEMON TEN | 10 | 231.75 |
| RED CROWN | 11 | 251.90 |
| SAR-A | 12 | 282.20 |
| SCREWTOP CONT | 13 | 252.00 |
| TAGC-NET | 14 | 333.00 |
| ENROUTE AAR | 15 | 240.#00 |
| CCA TANKER | 16 | 285.00 |
| CCA BACKUP | 17 | 242.00 |
| CCA APP-A | 18 | 241.40 |
| CCA MARSHALL | 19 | 241.60 |
| CCA APP-B | 20 | 241.80 |
Flight Radio and Signals
| CVW-1 | ||||||
|---|---|---|---|---|---|---|
| Flight | Frequency | MIDS | Lead TACAN | Wing TACAN | TNDL Callsign | STN |
| Ripper | 275.00 | – | 8Y | 71Y | – | – |
| Raider | 275.25 | – | 9Y | 72Y | – | – |
| Red | 275.50 | – | 10Y | 73Y | – | – |
| Senator | 275.75 | – | 11Y | 74Y | – | – |
| Sol | 276.00 | 81 | 12Y | 75Y | SO | 0210* |
| Inferno | 276.25 | 82 | 13Y | 76Y | IF | 0220* |
| Sundial | 276.50 | 83 | 14Y | 77Y | SD | 0230* |
| Liner | 276.75 | 84 | 15Y | 78Y | LI | 0240* |
| Spartan | 277.00 | 45 | 16Y | 79Y | SP | 0310* |
| Ares | 277.25 | 46 | 17Y | 80Y | AR | 0320* |
| Apollo | 277.50 | 47 | 18Y | 81Y | AP | 0330* |
| Artemis | 277.75 | 48 | 19Y | 82Y | AT | 0340* |
| AW13 | ||||||
|---|---|---|---|---|---|---|
| Callsign | Intraflight | Frequency | Lead TACAN | Wing TACAN | TNDL Callsign | STN |
| Plasma | 36.00 | – | 50Y | 113Y | PL | 0110* |
| Fury | 36.25 | – | 51Y | 114Y | FY | 0120* |
| Disco | 36.50 | – | 52Y | 115Y | DS | 0130* |
| Rage | 36.75 | – | 53Y | 116Y | RG | 0140* |
| Cutlass | 37.00 | – | 54Y | 117Y | CL | N/A |
| Saber | 37.25 | – | 55Y | 118Y | SB | N/A |
| Dagger | 37.50 | – | 56Y | 119Y | DG | N/A |
| Rapier | 37.75 | – | 57Y | 120Y | RA | N/A |
The current standard tanker is the following:
| Type | Callsign | Freq |
|---|---|---|
| Boom | Arco | 230.00 / 150.00 |
| Basket | Shell | 240.00 |
| Recovery | Texaco | 285.00 |
If more than 1 type of tanker is needed, segregate their radios by an additional kHz, skipping .0:
| Tanker | TACAN Callsign | Freq |
|---|---|---|
| ARCO11 | AR1 | 230.10 / 150.10 |
| ARCO21 | AR2 | 230.20 / 150.20 |
| ARCO31 | AR3 | 230.30 / 150.30 |
| ARCO041 | AR4 | 230.40 / 150.40 |
| SHELL11 | SH1 | 240.10 |
| SHELL21 | SH2 | 240.20 |
| SHELL31 | SH3 | 240.30 |
| SHELL41 | SH4 | 240.40 |
| TEXACO11 | TX1 | 285.00 |
| TEXACO21 | TX2 | 285.20 |
This layout should make it intuitive to figure out the radio of any tanker type. When deciding if ARCO should be UHF or VHF consider which frequency would allow aircraft to stay on the most likely to be used broadband frequency and the tanker at the same time.
In DCS, the F/A-18C Hornet has surface maritime channels preprogrammed into both radios under the S (for surface) channel for PRI and AUX radios.
To access these channels, switch to S on a radio, then in the UFC type the channel number that corresponds with the desired frequency.
| Channel | Frequency | Frequency Band |
|---|---|---|
| 01 | 156.050 | FM |
| 02 | 156.100 | FM |
| 03 | 156.150 | FM |
| 04 | 156.200 | FM |
| 05 | 156.250 | FM |
| 06 | 156.300 | FM |
| 07 | 156.350 | FM |
| 08 | 156.400 | FM |
| 09 | 156.450 | FM |
| 10 | 156.500 | FM |
| 11 | 156.550 | FM |
| 12 | 156.600 | FM |
| 13 | 156.650 | FM |
| 14 | 156.700 | FM |
| 15 | 156.750 | FM |
| 16 | 156.800 | FM |
| 17 | 156.850 | FM |
| 18 | 156.900 | FM |
| 19 | 156.950 | FM |
| 20 | 157.000 | FM |
| 21 | 157.050 | FM |
| 22 | 157.100 | FM |
| 23 | 157.150 | FM |
| 24 | 157.200 | FM |
| 25 | 157.250 | FM |
| 26 | 157.300 | FM |
| 27 | 157.350 | FM |
| 28 | 157.400 | FM |
| 60 | 156.025 | FM |
| 61 | 156.075 | FM |
| 62 | 156.125 | FM |
| 63 | 156.175 | FM |
| 64 | 156.225 | FM |
| 65 | 156.275 | FM |
| 66 | 156.325 | FM |
| 67 | 156.375 | FM |
| 68 | 156.425 | FM |
| 69 | 156.475 | FM |
| 70 | 156.525 | FM |
| 71 | 156.575 | FM |
| 72 | 156.625 | FM |
| 73 | 156.675 | FM |
| 74 | 156.725 | FM |
| 75 | 156.775 | FM |
| 76 | 156.825 | FM |
| 77 | 156.875 | FM |
| 78 | 156.925 | FM |
| 79 | 156.975 | FM |
| 80 | 157.025 | FM |
If additional frequencies are needed, consider cloning and utilizing the DCS Freq Availability Tool by Isotaan.