The purpose of this laser code deconfliction plan is to ensure that, during heavy air-to-ground missions, each aircraft has a unique code to employ laser guided weaponry with to ensure weapons do not track the wrong laser. During airquake missions, this not likely to need to be included.
Note that currently the F-15E
cannot set laser codes in the jet and that laser codes must be deconflicted in the mission editor.
FLIGHT | CODE | FLIGHT | CODE | FLIGHT | CODE | FLIGHT | CODE | FLIGHT | CODE |
---|---|---|---|---|---|---|---|---|---|
RIPPER 1 | 1511 | SPARTAN 1 | 1611 | SOL 1 | 1711 | PLASMA 1 | 1751 | CUTLASS 1 | 1651 |
RIPPER 2 | 1512 | SPARTAN 2 | 1612 | SOL 2 | 1712 | PLASMA 2 | 1752 | CUTLASS 2 | 1652 |
RIPPER 3 | 1513 | SPARTAN 3 | 1613 | SOL 3 | 1713 | PLASMA 3 | 1753 | CUTLASS 3 | 1653 |
RIPPER 4 | 1514 | SPARTAN 4 | 1614 | SOL 4 | 1714 | PLASMA 4 | 1754 | CUTLASS 4 | 1654 |
RAIDER 1 | 1521 | ARES 1 | 1621 | INFERNO 1 | 1721 | FURY 1 | 1761 | SABER 1 | 1661 |
RAIDER 2 | 1522 | ARES 2 | 1622 | INFERNO 2 | 1722 | FURY 2 | 1762 | SABER 2 | 1662 |
RAIDER 3 | 1523 | ARES 3 | 1623 | INFERNO 3 | 1723 | FURY 3 | 1763 | SABER 3 | 1663 |
RAIDER 4 | 1523 | ARES 4 | 1624 | INFERNO 4 | 1724 | FURY 4 | 1764 | SABER 4 | 1664 |
SENATOR 1 | 1531 | APOLLO 1 | 1631 | SUNDIAL 1 | 1731 | DISCO 1 | 1771 | DAGGER 1 | 1671 |
SENATOR 2 | 1532 | APOLLO 2 | 1632 | SUNDIAL 2 | 1732 | DISCO 2 | 1772 | DAGGER 2 | 1672 |
SENATOR 3 | 1533 | APOLLO 3 | 1633 | SUNDIAL 3 | 1733 | DISCO 3 | 1773 | DAGGER 3 | 1673 |
SENATOR 4 | 1534 | APOLLO 4 | 1634 | SUNDIAL 4 | 1734 | DISCO 4 | 1774 | DAGGER 4 | 1674 |
RED 1 | 1541 | ARTEMIS 1 | 1641 | LINER 1 | 1741 | RAGE 1 | 1781 | RAPIER 1 | 1681 |
RED 2 | 1542 | ARTEMIS 2 | 1642 | LINER 2 | 1742 | RAGE 2 | 1782 | RAPIER 2 | 1682 |
RED 3 | 1543 | ARTEMIS 3 | 1643 | LINER 3 | 1743 | RAGE 3 | 1783 | RAPIER 3 | 1683 |
RED 4 | 1544 | ARTEMIS 4 | 1644 | LINER 4 | 1744 | RAGE 4 | 1784 | RAPIER 4 | 1684 |
JTAC | 1776 | ||||||||
JTAC | 1812 |
In a situation where each flight needs a laser code, but not each aircraft in a flight, the following plan is available and respects tactical numbering commonly used.
FLIGHT | CODE |
---|---|
RIPPER 1 | 1511 |
RAIDER 2 | 1521 |
SPARTAN 3 | 1531 |
ARES 4 | 1541 |
INFERNO 5 | 1551 |
SUNDIAL 6 | 1561 |
APOLLO 7 | 1571 |
ARTEMIS 8 | 1581 |
SOL 9 | 1611 |
LINER 1 | 1621 |
SENATOR 2 | 1631 |
RAGE 2 | 1721 |
DISCO 3 | 1731 |
PLASMA 4 | 1741 |
FURY 5 | 1751 |
CUTLASS 6 | 1761 |
SABER 7 | 1771 |
DAGGER 8 | 1781 |
RAPIER 9 | 1811 |