The purpose of this standard comms plan is provide a list of reusable freqencies in campaigns that are known to not conflict with any other radio entity in any DCS map. These frequencies are generally well known the membership, so care should be had when deciding to deviate from them.
Broadband Channels | ||
---|---|---|
Name | Channel | Frequency |
Tower | 01 | 241.00 |
Departure | 02 | 241.20 |
Intraflight | 03 | -> |
Strike Common | 04 | 242.25 |
CAP Common | 05 | 242.50 |
SEAD Common | 06 | 242.75 |
FAD 1 | 07 | 231.00 |
FAD 2 | 08 | 231.25 |
FAD 3 | 09 | 231.50 |
FAD 4 | 10 | 231.75 |
Growler Radio | 11 | 232.00 |
The Box | 12 | 233.00 |
AI AWACS | 13 | 252.75 |
ARCO | 14 | 230.00 |
SHELL | 15 | 240.00 |
TEXACO | 16 | 285.00 |
AI Carrier | 17 | 242.00 |
Safety | 18 | 241.40 |
Marshal | 19 | 241.60 |
Approach | 20 | 241.80 |
Flight Radio and Signals
CVW-1 | ||||||
---|---|---|---|---|---|---|
Flight | Frequency | MIDS | Lead TACAN | Wing TACAN | TNDL Callsign | STN |
Ripper | 275.00 | – | 8Y | 71Y | – | – |
Raider | 275.25 | – | 9Y | 72Y | – | – |
Red | 275.50 | – | 10Y | 73Y | – | – |
Senator | 275.75 | – | 11Y | 74Y | – | – |
Sol | 276.00 | 81 | 12Y | 75Y | SO | 0210* |
Inferno | 276.25 | 82 | 13Y | 76Y | IF | 0220* |
Sundial | 276.50 | 83 | 14Y | 77Y | SD | 0230* |
Liner | 276.75 | 84 | 15Y | 78Y | LI | 0240* |
Spartan | 277.00 | 45 | 16Y | 79Y | SP | 0310* |
Ares | 277.25 | 46 | 17Y | 80Y | AR | 0320* |
Apollo | 277.50 | 47 | 18Y | 81Y | AP | 0330* |
Artemis | 277.75 | 48 | 19Y | 82Y | AT | 0340* |
AW13 | ||||||
---|---|---|---|---|---|---|
Intraflights | Callsign | Frequency | Lead TACAN | Wing TACAN | TNDL Callsign | STN |
Plasma | 36.00 | – | 50Y | 113Y | PL | 0110* |
Fury | 36.25 | – | 51Y | 114Y | FY | 0120* |
Disco | 36.50 | – | 52Y | 115Y | DS | 0130* |
Rage | 36.75 | – | 53Y | 116Y | RG | 0140* |
Cutlass | 37.00 | – | 54Y | 117Y | CL | N/A |
Saber | 37.25 | – | 55Y | 118Y | SB | N/A |
Dagger | 37.50 | – | 56Y | 119Y | DG | N/A |
Rapier | 37.75 | – | 57Y | 120Y | RA | N/A |
The current standard tanker is the following:
Type | Callsign | Freq |
---|---|---|
Boom | Arco | 230.00 / 150.00 |
Basket | Shell | 240.00 |
Recovery | Texaco | 285.00 |
If more than 1 type of tanker is needed, segregate their radios by an additional kHz, skipping .0:
Tanker | TACAN Callsign | Freq |
---|---|---|
ARCO11 | AR1 | 230.10 / 150.10 |
ARCO21 | AR2 | 230.20 / 150.20 |
ARCO31 | AR3 | 230.30 / 150.30 |
ARCO041 | AR4 | 230.40 / 150.40 |
SHELL11 | SH1 | 240.10 |
SHELL21 | SH2 | 240.20 |
SHELL31 | SH3 | 240.30 |
SHELL41 | SH4 | 240.40 |
TEXACO11 | TX1 | 285.00 |
TEXACO21 | TX2 | 285.20 |
This layout should make it intuitive to figure out the radio of any tanker type. When deciding if ARCO should be UHF or VHF consider which frequency would allow aircraft to stay on the most likely to be used broadband frequency and the tanker at the same time.
If additional frequencies are needed, consider cloning and utilizing the DCS Freq Availability Tool by Isotaan.