The Flight Lead Upgrade (FLUG) checkride is designed to ensure that prospective Captains have a solid understanding of the 93rd SOP, and are capable of leading flights into combat during actual missions.
This checkride is intended to be taken during a Friday or Saturday operation with a full 4-ship, with the instructor serving as the -2
or -4
in the flight. Under special exception, the instructor could decide to run a dedicated mission for the purpose of the FLUG although this is not necessary.
Eligible missions should have both an enemy air component and enemy GBAD component.
Item | 3 | 1 | 0 |
---|---|---|---|
ADMIN Briefing | Briefed the following thems before taxi: - Runway - Departure flow - Takeoff formation - Wind |
Missed some ADMIN briefing items | Did not complete an ADMIN briefing |
TACADMIN Briefing | Briefed the following items before taxi: - Rally steerpoint - Rally altitude - Radio frequencies - Sanitization and Sorting Plan - Succession Plan - Abort Criteria - Self Defense Commit Criteria |
Missed some TACADMIN briefing items | Did not complete a TACADMIN briefing |
Takeoff Power | Did not exceed 20% nozzle position during takeoff if AB. Maintained constant power | Exceeded 20% nozzle position unless wingman called "Push it up" | |
Centerline | Maintained correct position relative to center line | Large overcorrections to keep position relative to centerline | Drifted into path of wingman on takeoff / Other side of centerline |
Rotation and Climbout | Rotated to 8-12 degrees pitch up at Vr - 10kts . Climbed out to 1000ft at 10 degrees / no power adjustments |
Rotated to 8-12 degrees at Vr. Climbed out to 1000ft at 10-20 degrees / adjusted power | Rotated after Vr / Overpitched. Made excessive power adjustments / excessive roll adjustments |
Departure | Maintained 350kts until 5000ft AGL. Maintained less than 850IT unless announced. | Maintained 400kts until 5000ft AGL. Maintained less than 850IT unless announced. | Exceed 400kts until 5000ft. Unannounced power changes, exceeding 850IT. |
Cruise | Did not exceed 800 IT or 45 AOB unless announced | Exceeded 800 IT or 45 AOB unannounced | |
FENCE | Performed all fence checks and ensured wingmen are fenced before FEBA | Performed all fence checks and ensured wingmen are fenced after FEBA | Did not call fence in |
TACFORM | Used TACFORM where applicable, with callouts, and headings provided no later than mid-manuever | Used TACFORM somtimes where applicable, with callouts, and did not provide roll out bearings | Failed to use TACFORM where applicable, missing callouts, no roll out bearings provided |
Formation | Called out position and power changes no later than during the manuever/adjustment | Did not call out power adjustments, called out heading changes very late | No callouts for power or heading adjustments. Did not maintain control of wingman position. |
SA | Maintained excellent SA | Maintained satisfatory SA | Lost SA during combat. Clear signs that candidate has no idea where wingman/adversary is |
Radio | Pushed to frequencies at correct times and checked in or delegated. Good form on broadband channels. Made appropriate calls to AIC, mainly FOX3 and COMMIT | Failed to check in to correct radio frequencies at pre-briefed times. Failed to alert AIC to A2A engagements or alibis. | |
Tactics & Objectives | Maintained positive control of flight tactics during engagements, or adhered to pre-briefed tactics. Ensured flight continued to understand main objective | Did not correct flight for incorrect tactics. | Did not make earnest attempt at objective or got distracted |
Total Points: 78
Points to Pass: 54
Bonus Points:
1 point
3 points
1 point
3 points